| No. | NAME | POS | B/T | CLASS |
| 44 | VICKEY GALASSO | C/INF | R/R | FR. |
| 17 | KELSEY GRANGER | UTIL | L/R | FR. |
| 4 | COURTNEY DIAL* | INF/OF | R/R | SO. |
| 8 | CHELSEA LIPSKI* | OF | R/R | SO. |
| 11 | MEGHAN WHITE* | 1B/OF | R/R | SO. |
| 13 | BRANDI HERSH* | P | R/R | SO. |
| 15 | CORY SCHLINSOG* | INF/P | R/R | SO. |
| 19 | ALLIE DUFAULT* | C/INF | R/R | SO. |
| 24 | LAUREN STUHR* | IN/OF/ | S/R | SO. |
| 42 | AMANDA HOROWITZ* | P | R/R | SO. |
| 1 | CHARLENE COURTNEY* | INF/OF | R/R | JR. |
| 21 | VALENTINA NGUYEN | OF | R/R | JR. |
| 14 | SUMMER CORDOVA**** | OF | R/R | SR. |
| 3 | JENNY DRIVER**** | OF/1B | R/R | SR. |
| RACHELLE VANDIVER | Head Coach | |||
| JEFF FORSBERG | Asst. Coach |
2008 HUNTINGTON BEACH VARSITY ROSTER
* = YEARS ON VARSITY